|
Return to Tuition Tuition Comparison |
||||||
| School | St. Mark | St. Pius * | St. Thomas Moore * | St. Matthew | Holy Rosary | St. Luke |
| One Child | $3,865.00 | $3,800.00 | $3,360.00 | $ 3,641.00 | $ 3,956.00 | $3,930.00 |
| Two Children | $5,655.00 | $5,700.00 | $5,540.00 | $ 6,151.00 | $ 6,736.00 | $6,880.00 |
| Three Children | $6,475.00 | $7,600.00 | $6,680.00 | $ 7,657.00 | $ 8,620.00 | $9,040.00 |
| Four Children | $6,475.00 | $7,600.00 | $6,680.00 | $ 8,974.00 | $ 8,620.00 | $9,040.00 |
| Registration Fee | $ 140.00 | $ 165.00 | $ 125.00 | $85 per, + $38/Family | $ 175.00 | |
| Discount on Registration Fee for full Tuition paid at beginning of year | $ 40.00 | |||||
| Tech Fee | $ 75.00 | $50, grades K-4, $100, grades 5-8 | $ 40.00 | |||
| Middle School Elective Fee | $60 per Student | $80 per student | ||||
| Auction Project Fee | $ 10.00 | |||||
| Book Fee | $ 100.00 | $135 per student | $ 75.00 | |||
| All in one fee (books, registration, etc.) | $ 200.00 | |||||
| Activity Fee | $40 per student | |||||
| Total to register 1 child (middle school) | $ 285.00 | $ 200.00 | $ 345.00 | $ 225.00 | $ 298.00 | $ 290.00 |
| Total Tuition 1 child per month (12 months) | $ 322.08 | $ 316.67 | $ 280.00 | $ 303.42 | $ 329.67 | $ 327.50 |
| * '06/07 Tuition rates, '07/08 not yet published |